<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Star Log</title>
	<atom:link href="http://www.astro-nut.net/category/star-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>M22 In Sagittarius</title>
		<link>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/</link>
		<comments>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 08:07:45 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/39</guid>
		<description><![CDATA[click on thumb for a big picture This is M22 found in Sagittarius This is one of the &#8220;EASY TO FIND GLOBULAR CLUSTERS&#8220;. You can see it with a set of binos very easy. From a dark site I rate this better then M13. It is truly a spectacular globular cluster well worth the time [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M22_1.jpg" title="M22 1" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M22_1.jpg\',350,340,\'M22 1\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M22_1.jpg" class="pp_empty" alt="M22 1" width="130" height="126" /></a><br />
click on thumb for a big picture</span><br />
This is M22 found in Sagittarius This is one of the &#8220;<strong>EASY TO FIND GLOBULAR CLUSTERS</strong>&#8220;.<br />
You can see it with a set of binos very easy.<br />
From a dark site I rate this better then M13.<br />
It is truly a spectacular globular cluster well worth the time to hunt down and study!</p>
<p>This drawning was done using my 10 inch DOB with a 15mm 84x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M10 In Ophiuchus</title>
		<link>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/</link>
		<comments>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 10:13:52 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Ophiuchus]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/37</guid>
		<description><![CDATA[click on thumb for a big picture I got some more scope time in last night. It was not the best viewing but its better then nothing. I have been looking for M10 and M12 in Ophiuchus for a couple of weeks now and last night I FOUND M10 I could not find M12 thru [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M10.jpg" title="M10" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M10.jpg\',444,448,\'M10\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M10.jpg" class="pp_empty" alt="M10" width="128" height="130" /></a><br />
click on thumb for a big picture</span><br />
I got some more scope time in last night.<br />
It was not the best viewing but its better then nothing.<br />
I have been looking for M10 and M12 in Ophiuchus for a couple of weeks now and last night I FOUND M10 I could not find M12 thru all of the ground haze!</p>
<p>M10 was discovered 1764 by Charles Messier.<br />
and is a 7th mag globular cluster.<br />
It is 14,300 light years away from us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31 The Andromeda Galaxy</title>
		<link>http://www.astro-nut.net/2006/07/07/star-log-7-july-06/</link>
		<comments>http://www.astro-nut.net/2006/07/07/star-log-7-july-06/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 07:45:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/36</guid>
		<description><![CDATA[click on thumb for a big picture Star Log 7 July 06 Once again the weather cleared up, it was a spectacular morning. M31 the Andromeda galaxy is one of my favorite targets. Easily found with binoculars from light polluted backyards and is naked eye visible from a dark site Object: NGC 224 &#8211; M31 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M31_1.JPG" title="M31 1" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M31_1.JPG\',425,444,\'M31 1\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M31_1.JPG" class="pp_empty" alt="M31 1" width="124" height="130" /></a><br />
click on thumb for a big picture</span><br />
Star Log 7 July 06<br />
Once again the weather cleared up, it was a spectacular morning.<br />
M31 the Andromeda galaxy is one of my favorite targets.<br />
Easily found with binoculars from light polluted backyards<br />
and is naked eye visible from a dark site<br />
<b>Object: </b>NGC 224 &#8211; M31 &#8211; Andromeda Galaxy<br />
<b>Deepsky Catalog: </b>NGC 2000<br />
<b>Date Observed: </b> 7/7/2006 3:41:31 AM<br />
<b>Time Observed: </b> 03:00UT<br />
<b>Object Type: </b>Gx<br />
<b>Constellation: </b>And<br />
<b>Magnitude: </b>3.5<br />
<b>Size: </b>178<br />
<b>Locate Method:</b> Star Hopping<br />
<b>Object Rating: </b>A<br />
<b>Primary Equipment Used: </b>10&#8243; Dob<br />
<b>Power/Magnification Used: </b>15mm 84 pwr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/07/star-log-7-july-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Log 6 July 06</title>
		<link>http://www.astro-nut.net/2006/07/06/star-log-6-july-06/</link>
		<comments>http://www.astro-nut.net/2006/07/06/star-log-6-july-06/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 12:36:44 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Lyra]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/34</guid>
		<description><![CDATA[click on picture for a big picture Last night we had a bit of good weather so I got some scope time in. Object: NGC 6779 &#8211; M56 Date Observed: 7/6/2006 8:28:39 AM Time Observed: 01:30UT Object Type: Gb Constellation: Lyr Magnitude: 8.3 Size: 7.1 Object Rating: B Primary Equipment Used: 10&#8243; Dob Power/Magnification Used: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M56.jpg" title="M56" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M56.jpg\',430,448,\'M56\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M56.jpg" class="pp_empty" alt="M56" width="124" height="130" /></a><br />
click on picture for a big picture</span><br />
Last night we had a bit of good weather so I got some scope time in.<br />
<b>Object: </b>NGC 6779 &#8211; M56<br />
 <b>Date Observed: </b> 7/6/2006 8:28:39 AM<br />
<b>Time Observed: </b> 01:30UT<br />
<b>Object Type: </b>Gb<br />
<b>Constellation: </b>Lyr<br />
<b>Magnitude: </b>8.3<br />
<b>Size: </b>7.1<br />
<b>Object Rating: </b>B<br />
<b>Primary Equipment Used: </b>10&#8243; Dob<br />
<b>Power/Magnification Used: </b>PWR 84 / 15MM</p>
<p>From the backyard this a a VERY FF.<br />
It is halfway between Lyra and Albireo.<br />
I could not find it using my 32MM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/06/star-log-6-july-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Log 3 June 06</title>
		<link>http://www.astro-nut.net/2006/06/03/star-log-3-june-06/</link>
		<comments>http://www.astro-nut.net/2006/06/03/star-log-3-june-06/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 21:42:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Sagitta]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/35</guid>
		<description><![CDATA[Object: NGC 6838 &#8211; M71 Deepsky Catalog: NGC 2000 Date Observed: 6/3/2006 5:36:04 PM Time Observed: 03:00Local Object Type: Gb Constellation: Sge Magnitude: 8.3 Size: 7.2 Locate Method: Star Hopping Object Rating: B Primary Equipment Used: 10&#8243; Dob Power/Magnification Used: 15mm 86 pwr Very faint from the back yard!]]></description>
			<content:encoded><![CDATA[<p><span style="font:18pt times,serif;float:right;color:brown;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M71.JPG" title="M71" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M71.JPG\',354,360,\'M71\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M71.JPG" class="pp_empty" alt="M71" width="127" height="130" /></a></span><span></p>
<p><b>Object: </b>NGC 6838 &#8211; M71<br />
<b>Deepsky Catalog: </b>NGC 2000<br />
<b>Date Observed: </b> 6/3/2006 5:36:04 PM<br />
<b>Time Observed: </b> 03:00Local<br />
<b>Object Type: </b>Gb<br />
<b>Constellation: </b>Sge<br />
<b>Magnitude: </b>8.3<br />
<b>Size: </b>7.2</p>
<p><b>Locate Method:</b> Star Hopping<br />
<b>Object Rating: </b>B<br />
<b>Primary Equipment Used: </b>10&#8243; Dob<br />
<b>Power/Magnification Used: </b>15mm 86 pwr<br />
Very faint from the back yard!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/06/03/star-log-3-june-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Aug 31</title>
		<link>http://www.astro-nut.net/2005/09/03/log-aug-31/</link>
		<comments>http://www.astro-nut.net/2005/09/03/log-aug-31/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 15:41:51 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/2005/09/01/log-aug-31/</guid>
		<description><![CDATA[Man what a night. I was not planing on going out last night. But right before I went to be I peeked out the door and what a glorious site. Sagittarius was there in view, a rare thing from my light polluted back yard. So I packed up the scope and headed out to my [...]]]></description>
			<content:encoded><![CDATA[<p>Man what a night.<br />
I was not planing on going out last night.<br />
But right before I went to be I peeked out the door and what a glorious site.<br />
Sagittarius was there in view, a rare thing from my light polluted back yard.<br />
So I packed up the scope and headed out to my dark spot.<br />
I am gald I did<br />
TAGED and BAGED<br />
M54,  M70,  M69,  M55,  M7,  M6,  M4,  M80,  M11,  M26,  M16,  M9<br />
M31 M32 M110<br />
This was the first time I could SEE Andromeda Galaxy with the naked eye.<br />
I left just as Mars was coming up.</p>
<p>What a night</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/09/03/log-aug-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
