<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Software</title>
	<atom:link href="http://www.astro-nut.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Wed, 26 Jan 2011 15:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stellarium 0.9.1</title>
		<link>http://www.astro-nut.net/2008/07/27/stellarium-091/</link>
		<comments>http://www.astro-nut.net/2008/07/27/stellarium-091/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 15:16:51 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=86</guid>
		<description><![CDATA[Stellarium is one of the finest pieces of software of its kind! And now it has been updated to 0.9.1! I used this to learn the night sky. What is Stellarium? Stellarium is a free open source planetarium for your computer. It shows a realistic sky in 3D, just like what you see with the naked eye, binoculars or a telescope. It is being used in planetarium projectors. Just set your coordinates and go. You can down load Stellarium HERE]]></description>
			<content:encoded><![CDATA[<p>Stellarium is one of the finest pieces of software of its kind!<br />
And now it has been updated to 0.9.1!<br />
I used this to learn the night sky.</p>
<p>What is Stellarium?<br />
Stellarium is a free open source planetarium for your computer. It shows a realistic sky in 3D, just like what you see with the naked eye, binoculars or a telescope.<br />
It is being used in planetarium projectors. Just set your coordinates and go.<br />
You can down load Stellarium <a href="http://www.stellarium.org/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2008/07/27/stellarium-091/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Night Vision</title>
		<link>http://www.astro-nut.net/2006/07/23/night-vision/</link>
		<comments>http://www.astro-nut.net/2006/07/23/night-vision/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 18:03:44 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/43</guid>
		<description><![CDATA[Do you use a LapTop out in the field? Do you need something to keep your night vision? I just came across this (FREE) program that is pretty slick DarkAdapted DarkAdapted is a gamma control application program. It modifies your screen gamma settings so that you may, for example, preserve your dark adaptation while using your computer.]]></description>
			<content:encoded><![CDATA[<p>Do you use a LapTop out in the field?<br />
Do you need something to keep your night vision?</p>
<p>I just came across this (FREE) program that is pretty slick<br />
<a href="http://www.adpartnership.net/DarkAdapted/index.html">DarkAdapted</a><br />
DarkAdapted is a gamma control application program. It modifies your screen gamma settings so that you may, for example, preserve your dark adaptation while using your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/23/night-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stellarium</title>
		<link>http://www.astro-nut.net/2005/08/29/stellarium/</link>
		<comments>http://www.astro-nut.net/2005/08/29/stellarium/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 21:39:13 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://astro-nut.net/2005/08/29/stellarium/</guid>
		<description><![CDATA[Stellarium Is another can&#8217;t live without. What it does is Stellarium renders 3D photo-realistic skies in real-time. With stellarium, you really see what you can see with your eyes, binoculars or a small telescope. Some features: &#8211; Over 120000 stars from the Hipparcos Catalogue with name and infos for the brightest ones, &#8211; Planets in real time, with a powerful zoom mode to see them like in a telescope, &#8211; Drawing of the 88 constellations with their names, &#8211; Drawing of more than 40 messiers objects (Orion, M31 etc..), &#8211; Photorealistic Milky Way, &#8211; Ground, fog, and landscape, &#8211; Clickable stars, planets and nebulas with informations, &#8211; Windowed and fullscreen modes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarium.sourceforge.net/">Stellarium </a><br />
Is another can&#8217;t live without.<br />
What it does is<br />
Stellarium renders 3D photo-realistic skies in real-time. With stellarium, you really see what you can see with your eyes, binoculars or a small telescope.</p>
<p>Some features:</p>
<p> &#8211; Over 120000 stars from the Hipparcos Catalogue with name and infos for the<br />
   brightest ones,<br />
 &#8211; Planets in real time, with a powerful zoom mode to see them like in a<br />
   telescope,<br />
 &#8211; Drawing of the 88 constellations with their names,<br />
 &#8211; Drawing of more than 40 messiers objects (Orion, M31 etc..),<br />
 &#8211; Photorealistic Milky Way,<br />
 &#8211; Ground, fog, and landscape,<br />
 &#8211; Clickable stars, planets and nebulas with informations,<br />
 &#8211; Windowed and fullscreen modes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/08/29/stellarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepSky Upgrade</title>
		<link>http://www.astro-nut.net/2005/08/19/deepsky-upgrade/</link>
		<comments>http://www.astro-nut.net/2005/08/19/deepsky-upgrade/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 20:32:18 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://astro-nut.net/?p=13</guid>
		<description><![CDATA[I just upgraded to the DeepSky DVD version. Was it worth it? Oh yes it was worth every cent. You know sometimes when you are at the EP you really don&#8217;t know what you are looking for. You know where to look but not what to look for. The DeepSky DVD version is the answer, it has over 400,000 images. Out in the field I have spent hours looking for an object like NGC6144 ( its a small cluster in Scorpius BTW I have not found NGC6144 to date but at least now I know what to look for) While I could spend hours searching on line for pictures of the nights object list I don&#8217;t have to DeepSky has it all right there at my finger tip. If you are looking for a star charting program take a look at Deepsky Astronomy Software]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to the DeepSky DVD version.<br />
Was it worth it?<br />
Oh yes it was worth every cent. <img src='http://www.astro-nut.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
 You know sometimes when you are at the EP you really don&#8217;t know what you are looking for.<br />
You know where to look but not what to look for.<br />
The DeepSky DVD version is the answer, it has over 400,000 images.</p>
<p>Out in the field I have spent hours looking for an object like NGC6144<br />
( its a small cluster in Scorpius  BTW I have not found NGC6144 to date <img src='http://www.astro-nut.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but at least now I know what to look for)<br />
While I could spend hours searching on line for pictures of the nights object list I don&#8217;t have to DeepSky has it all right there at my finger tip.<br />
If you are looking for a star charting program take a look at <a href="http://www.deepskyobserver.com/">Deepsky Astronomy Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/08/19/deepsky-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepSky</title>
		<link>http://www.astro-nut.net/2005/08/11/deepsky/</link>
		<comments>http://www.astro-nut.net/2005/08/11/deepsky/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 21:19:54 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://astro-nut.net/?p=6</guid>
		<description><![CDATA[I have tried and used a lot of different software. I&#8217;ve got to say that DeepSky Is top notch. I used it to make a (BINOS) star chart for the wife. I have printed out over 100 pages of charts. One of the things I like is its &#8220;Observing Planner&#8221;. I set up the 4 seasons plan, it was a snap. It keeps track of your viewing log too. I have not even begun to explore everything it does]]></description>
			<content:encoded><![CDATA[<p>I have tried and used a lot of  different software.<br />
I&#8217;ve got to say that <a href="http://www.deepskyobserver.com/">DeepSky</a><br />
Is top notch.<br />
I used it to make a (BINOS) star chart for the wife.<br />
I have printed out over 100 pages of charts.<br />
One of the things  I like is its &#8220;Observing Planner&#8221;.<br />
I set up the 4 seasons plan, it was a snap.<br />
It keeps  track of your viewing log too.<br />
I have not even begun to explore everything it does</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/08/11/deepsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

