<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Equipment</title>
	<atom:link href="http://www.astro-nut.net/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Wed, 26 Jan 2011 15:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Computer</title>
		<link>http://www.astro-nut.net/2009/06/11/new-computer/</link>
		<comments>http://www.astro-nut.net/2009/06/11/new-computer/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:18:29 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Astro Hut]]></category>
		<category><![CDATA[BackYard Observatory]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=229</guid>
		<description><![CDATA[I did not like having to drag my laptop back and forth from the Astro Hut. So we went looking on E-Bay for a computer and found a Gateway Model E4600, Pentium4 1.3GHz processor, 512MB RAM, 37GB HD, 250MB Zip, DVD-ROM. 10/100 Ethernet card included!! for 40$. While its not a top of the line, it is more then what I need! I dropped in a: spare 60 GB hard drive a wireless card USB card and am a happy camper! Now comes the battle of installing all of the astro software from all of the computers&#8230; I have to say that this is going to be one of the better upgrades to the Astro Hut I have done.]]></description>
			<content:encoded><![CDATA[<p>I did not like having to drag my laptop back and forth from the Astro Hut.</p>
<p>So we went looking on E-Bay for a computer and found a<br />
Gateway Model E4600, Pentium4 1.3GHz processor, 512MB RAM, 37GB HD, 250MB Zip, DVD-ROM. 10/100 Ethernet card included!! for 40$.<br />
While its not a top of the line,  it is more then what I need!</p>
<p>I dropped in a:</p>
<ul> spare 60 GB hard drive<br />
a wireless card<br />
USB card</ul>
<p>and am a happy camper!</p>
<p>Now comes the battle of  installing all of the astro software from all of the computers&#8230;<br />
I have to say that this is going to be one of the better upgrades to the Astro Hut I have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2009/06/11/new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telrad Or What</title>
		<link>http://www.astro-nut.net/2008/07/24/telrad-or-what/</link>
		<comments>http://www.astro-nut.net/2008/07/24/telrad-or-what/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:31:30 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=89</guid>
		<description><![CDATA[I have a 9×50 and can’t stand it as a matter of fact it was the very first upgrade I did to my Dob. The Telrad is one of those things that when you get one and use it …… HOW DID I GET ALONG WITHOUT IT For star hopping it just can’t be beat. There is a TON of charts, maps and software that use the Telrad circles. The batteries last forever….or it seems like it. I have left my Telrad on for a couple of days and they went on for MONTHS. My red dot finder does not come close. Leave it on overnight and the batteries ARE DEAD. Some people think the Telrad as heavy and bulky…. You can see my Telrad, it is not as long nor as tall as the stock 9×50. As for being heavy hummm it is heavier the the 9×50 but we are talking OUNCES here not pounds. Bulky? I think it fits right in next to the 2? focuser There will be a Telrad on all of my scopes!!!]]></description>
			<content:encoded><![CDATA[<p><span style="float:left"><iframe src="http://rcm.amazon.com/e/cm?t=astronut-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0000ALKAN&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span></p>
<p>I have a 9×50 and can’t stand it as a matter of fact it was the very first upgrade I did to my Dob.<br />
The Telrad is one of those things that when you get one and use it ……<br />
HOW DID I GET ALONG WITHOUT IT</p>
<p>For star hopping it just can’t be beat.<br />
There is a TON of charts, maps and software that use the Telrad circles.<br />
The batteries last forever….or it seems like it. I have left my Telrad on for a couple of days and they went on for MONTHS.<br />
My red dot finder does not come close. Leave it on overnight and the batteries ARE DEAD.<br />
Some people think the Telrad as heavy and bulky….<br />
<span style="float:right"><a href="http://www.astro-nut.net/wp-content/photos/Telrad002.JPG" title="Telrad002" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/Telrad002.JPG\',450,337,\'Telrad002\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_Telrad002.JPG" class="pp_empty" alt="Telrad002" width="130" height="97" /></a></span><br />
You can see my Telrad, it is not as long nor as tall as the stock 9×50.<br />
As for being heavy hummm it is heavier the the 9×50 but we are talking OUNCES here not pounds.<br />
Bulky? I think it fits right in next to the 2? focuser</p>
<p>There will be a Telrad on all of my scopes!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2008/07/24/telrad-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarShootII</title>
		<link>http://www.astro-nut.net/2007/07/11/starshootii/</link>
		<comments>http://www.astro-nut.net/2007/07/11/starshootii/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:03:05 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/57</guid>
		<description><![CDATA[I received my StarShootII yesterday! Whaooo My first impression of the camera was how small and light it is, it actually weighs next to nothing! The casing is made of lightweight plastic. I installed the drivers and MaximumDL on my Vista equipped laptop without any problems all! Here&#8217;s a picture of some Sunspots 20 minutes after the camera came out of the box! It took longer to install the camera than it did to take this picture. Overall I am pretty impressed and I think I&#8217;m going to have a lot of fun with little camera.]]></description>
			<content:encoded><![CDATA[<p>I received my StarShootII yesterday! Whaooo</p>
<p><a href="http://www.astro-nut.net/wp-content/photos/StarShootIIa.JPG" title="StarShootIIa" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/StarShootIIa.JPG\',450,337,\'StarShootIIa\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_StarShootIIa.JPG" class="pp_empty" alt="StarShootIIa" width="130" height="97" /></a><br />
My first impression of the camera was how small and light it is, it actually weighs next to nothing!<br />
The casing is made of lightweight plastic.<br />
I installed the drivers and MaximumDL on my Vista equipped laptop without any problems all!<br />
Here&#8217;s a picture of some Sunspots 20 minutes after the camera came out of the box!<br />
<a href="http://www.astro-nut.net/wp-content/photos/SunSpot1a.jpg" title="SunSpot1a" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/SunSpot1a.jpg\',450,337,\'SunSpot1a\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_SunSpot1a.jpg" class="pp_empty" alt="SunSpot1a" width="130" height="97" /></a><br />
It took longer to install the camera than it did to take this picture.<br />
Overall I am pretty impressed and I think I&#8217;m going to have a lot of fun with little camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2007/07/11/starshootii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubylith</title>
		<link>http://www.astro-nut.net/2007/05/04/rubylith/</link>
		<comments>http://www.astro-nut.net/2007/05/04/rubylith/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:42:38 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/56</guid>
		<description><![CDATA[The other day I got a different type of Rubylith for my laptops. I had been using Rubylith Acrylic Sheets while these worked good the new Rubylith worked a whole lot better! It comes a heavy-duty plastic sheets that very easy to cut. Its not as thick or as heavy as the Acrylic Sheets. Since its not as thick I can leave on my laptop and close it with no problem. it also works very well on lights and flashlights. If you are still looking for Rubylith scopestuff.com carries it!]]></description>
			<content:encoded><![CDATA[<p>The other day I got a different type of <strong>Rubylith</strong> for my laptops.<br />
I had been using <strong>Rubylith Acrylic Sheets</strong> while these worked good the new Rubylith worked a whole lot better!<br />
It comes a heavy-duty plastic sheets that very easy to cut.<br />
Its not as thick or as heavy as the Acrylic Sheets.<br />
Since its not as thick I can leave on my laptop and close it with no problem.</p>
<p>it also works very well on lights and flashlights.</p>
<p>If you are still looking for <a href="http://www.scopestuff.com/ss_redm1.htm">Rubylith</a><br />
scopestuff.com carries it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2007/05/04/rubylith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron StarSeeker 80mm</title>
		<link>http://www.astro-nut.net/2006/08/27/celestron-starseeker-80mm/</link>
		<comments>http://www.astro-nut.net/2006/08/27/celestron-starseeker-80mm/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 19:49:29 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/50</guid>
		<description><![CDATA[Update I have only had a couple of clear nights to use the “The Little Dude” but they were very enjoyable. The Celestron Sky Align is very simple and fast to use. I just pointed at 3 different stars and it came back with MATCH CONFIRMED. You don&#8217;t have to know the name of the star. You don&#8217;t have to put it at a HOME postion. You don&#8217;t have to point it North. Just level it and pick out 3 stars and you are set! What a delight to use.]]></description>
			<content:encoded><![CDATA[<p>Update<br />
I have only had a couple of clear nights to use the <strong>“The Little Dude”</strong><br />
but they were very enjoyable.</p>
<p>The Celestron <strong><em>Sky Align</em></strong> is very simple and fast to use.<br />
I just pointed at 3 different stars and it came back with<br />
MATCH CONFIRMED.<br />
You don&#8217;t have to know the name of the star.<br />
You don&#8217;t have to put it at a <strong>HOME</strong> postion.<br />
You don&#8217;t have to point it North.</p>
<p>Just level it and pick out 3 stars and you are set!<br />
What a delight to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/08/27/celestron-starseeker-80mm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Little Dude</title>
		<link>http://www.astro-nut.net/2006/08/23/the-little-dude/</link>
		<comments>http://www.astro-nut.net/2006/08/23/the-little-dude/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:24:59 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/49</guid>
		<description><![CDATA[click on thumb for a big picture This is my new Telesope and his name is &#8220;The Little Dude&#8221; It is a Celestron StarSeeker 80mm GoTo Refractor and so far I have really enjoyed the scope! GoTo telescope with 4,000+ object database makes stargazing easier than ever Features the revolutionary SkyAlign technology for fast, easy setup Includes GoTo hand controller, two Kellner eyepieces, red dot finder scope, and star diagonal. I got him from Orion Telescopes Their Main Page Orion Telecope has a very good reputation so give then a try!]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/Celestron_StarSeeker.JPG" title="Celestron StarSeeker" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/Celestron_StarSeeker.JPG\',450,337,\'Celestron StarSeeker\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_Celestron_StarSeeker.JPG" class="pp_empty" alt="Celestron StarSeeker" width="130" height="97" /></a><br />
click on thumb for a big picture</span><br />
This is my new Telesope and his name is<br />
&#8220;The Little Dude&#8221; <img src='http://www.astro-nut.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
It is a Celestron StarSeeker 80mm GoTo Refractor<br />
and so far I have really enjoyed the scope!<br />
GoTo telescope with 4,000+ object database makes stargazing easier than ever<br />
Features the revolutionary SkyAlign technology for fast, easy setup<br />
Includes GoTo hand controller, two Kellner eyepieces, red dot finder scope, and star diagonal.</p>
<p>I got him from <a href="http://www.telescope.com/shopping/product/detailmain.jsp?itemID=116609&#038;itemType=PRODUCT&#038;iMainCat=4&#038;iSubCat=13&#038;iProductID=116609">Orion Telescopes</a><br />
<a href="http://www.telescope.com/jump.jsp?itemID=0&#038;itemType=HOME_PAGE">Their Main Page</a> Orion Telecope has a very good reputation so give then a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/08/23/the-little-dude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

