<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Sagittarius</title>
	<atom:link href="http://www.astro-nut.net/category/constellations/sagittarius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Objects in Sagittarius</title>
		<link>http://www.astro-nut.net/2009/06/07/objects-in-sagittarius/</link>
		<comments>http://www.astro-nut.net/2009/06/07/objects-in-sagittarius/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:53:01 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sagittarius]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=227</guid>
		<description><![CDATA[Sagittarius will soon be making his appearance. So I have put together my target list for the year. I just hope the weather will be kind. M 8 Bright Nebula &#8211; Lagoon Nebula is one of the finest and brightest star-forming regions in the sky M 17 Bright Nebula &#8211; Omega, Swan, Horseshoe, or Lobster [...]]]></description>
			<content:encoded><![CDATA[<p>Sagittarius will soon be making his appearance.<br />
So I have put together my target list for the year.<br />
I just hope the weather will be kind.</p>
<p>M 8              Bright Nebula &#8211; Lagoon Nebula  is one of the finest and brightest star-forming regions in the sky<br />
M 17             Bright Nebula &#8211; Omega, Swan, Horseshoe, or Lobster Nebula<br />
M 18             Open Cluster &#8211; 20 members?<br />
M 20             Bright Nebula &#8211; Trifid Nebula, Starforming Nebula<br />
M 21             Open Cluster<br />
M 22             Globular Cluster &#8211; one of the brightest and remarkable clusters in the sky<br />
M 23             Open Cluster &#8211; 129 probable cluster members<br />
M 24             Star Cloud<br />
M 25             Open Cluster &#8211; one of the more remarkable open clusters in constellation Sagittarius<br />
M 28             Globular Cluster<br />
M 54             Globular Cluster<br />
M 55             Globular Cluster<br />
M 69             Globular Cluster<br />
M 70             Globular Cluster<br />
M 75             Globular Cluster &#8211; one of the apparently fainter globular clusters in Messier&#8217;s catalog<br />
NGC 6440       Globular Cluster<br />
NGC 6507       Open Cluster<br />
NGC 6520       Open Cluster<br />
NGC 6528       Globular Cluster<br />
NGC 6544       Globular Cluster<br />
NGC 6553       Globular Cluster<br />
NGC 6568       Open Cluster<br />
NGC 6595       Emission Nebula<br />
NGC 6624       Globular Cluster<br />
NGC 6645       Open Cluster<br />
NGC 6716       Open Cluster &#8211; faint, small, diffuse patch of light<br />
NGC 6723       Globular Cluster &#8211; a small, moderately bright globular cluster<br />
NGC 6818       Planetary &#8211; Nebula Little Gem<br />
NGC 6822       Galaxy (Barnard&#8217;s Galaxy)</p>
<p>SAGITTARIUS, The Archer, represents a centaur &#8211; half-man, half-horse, descended from Ixion, the man who dared to lust after Hera, wife of Zeus. Realizing Ixion&#8217;s intentions, Zeus sent a cloud, disguised as Hera, to trick him. The offspring of this union was Kentauros, who was shunned by gods and mankind alike. He moved to Thessaly and bred with the mares there, and so centaurs were born. Some, like Chiron, the wise and kindly centaur who befriended Hercules and who is represented by CENTAURUS, were considerate and friendly to men, but many were aggressive. SAGITTARIUS is one of the latter, a fierce hunter with his bow and arrow always aimed at Scorpius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2009/06/07/objects-in-sagittarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M22</title>
		<link>http://www.astro-nut.net/2008/07/23/m22/</link>
		<comments>http://www.astro-nut.net/2008/07/23/m22/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:23:02 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Sagittarius]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=93</guid>
		<description><![CDATA[Messier 22 (M22, NGC 6656) is one of the brightest and remarkable clusters in the sky and next to M13 this my favorite Globular Clusters. M 22 is also a great binoculars object! At 10,400 light years, M22 is one of the nearer globular clusters. At this distance, its 32′ angular diameter, slightly larger than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float:right;"><a href="http://www.astro-nut.net/wp-content/photos/sagittarius_color.jpg" title="sagittarius color" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/sagittarius_color.jpg\',650,569,\'sagittarius color\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_sagittarius_color.jpg" class="pp_empty" alt="sagittarius color" width="130" height="113" /></a><a href="http://www.astro-nut.net/wp-content/photos/M22_1_2.jpg" title="M22 1 2" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M22_1_2.jpg\',450,338,\'M22 1 2\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M22_1_2.jpg" class="pp_empty" alt="M22 1 2" width="130" height="97" /></a></span><br />
Messier 22 (M22, NGC 6656) is one of the brightest and remarkable clusters in the sky and next to M13 this my favorite Globular Clusters. M 22 is also a great binoculars object!<br />
At 10,400 light years, M22 is one of the nearer globular clusters. At this distance, its 32′ angular diameter, slightly larger than that of the Full Moon</p>
<p>This is 1 subs @ 8 sec<br />
Scope Orion 120mm f/5.0<br />
Camera Meade DSI-C<br />
Mount CG5GT unguided<br />
Stacked with MaxIm DL Essentials Edition<br />
processed with PhotoShop 6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2008/07/23/m22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M22 In Sagittarius</title>
		<link>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/</link>
		<comments>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 08:07:45 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/39</guid>
		<description><![CDATA[click on thumb for a big picture This is M22 found in Sagittarius This is one of the &#8220;EASY TO FIND GLOBULAR CLUSTERS&#8220;. You can see it with a set of binos very easy. From a dark site I rate this better then M13. It is truly a spectacular globular cluster well worth the time [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M22_1.jpg" title="M22 1" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M22_1.jpg\',350,340,\'M22 1\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M22_1.jpg" class="pp_empty" alt="M22 1" width="130" height="126" /></a><br />
click on thumb for a big picture</span><br />
This is M22 found in Sagittarius This is one of the &#8220;<strong>EASY TO FIND GLOBULAR CLUSTERS</strong>&#8220;.<br />
You can see it with a set of binos very easy.<br />
From a dark site I rate this better then M13.<br />
It is truly a spectacular globular cluster well worth the time to hunt down and study!</p>
<p>This drawning was done using my 10 inch DOB with a 15mm 84x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/17/m22-in-sagittarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagittarius  Star Chart</title>
		<link>http://www.astro-nut.net/2006/07/03/sagittarius-star-chart/</link>
		<comments>http://www.astro-nut.net/2006/07/03/sagittarius-star-chart/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 12:13:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Sagittarius]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=225</guid>
		<description><![CDATA[Here is a star chart of Sagittarius]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>Here is a star chart of Sagittarius</p>
<div id="attachment_226" class="wp-caption aligncenter" style="width: 598px"><img src="http://www.astro-nut.net/wp-content/uploads/2009/06/sagittarius.jpg" alt="sagittarius star chart " title="sagittarius" width="588" height="658" class="size-full wp-image-226" /><p class="wp-caption-text">sagittarius star chart </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/03/sagittarius-star-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
