| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Object: NGC 6838 - M71
Deepsky Catalog: NGC 2000
Date Observed: 6/3/2006 5:36:04 PM
Time Observed: 03:00Local
Object Type: Gb
Constellation: Sge
Magnitude: 8.3
Size: 7.2
Locate Method: Star Hopping
Object Rating: B
Primary Equipment Used: 10″ Dob
Power/Magnification Used: 15mm 86 pwr
Very faint from the back yard!