<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Ophiuchus</title>
	<atom:link href="http://www.astro-nut.net/category/constellations/ophiuchus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Wed, 26 Jan 2011 15:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ophiuchus Star Chart</title>
		<link>http://www.astro-nut.net/2007/06/01/ophiuchus-star-chart/</link>
		<comments>http://www.astro-nut.net/2007/06/01/ophiuchus-star-chart/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 16:17:38 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Ophiuchus]]></category>

		<guid isPermaLink="false">http://www.astro-nut.net/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astro-nut.net/wp-content/uploads/2007/06/oph.jpg" alt="oph" title="oph" width="947" height="662" class="aligncenter size-full wp-image-223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2007/06/01/ophiuchus-star-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M10 In Ophiuchus</title>
		<link>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/</link>
		<comments>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 10:13:52 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Ophiuchus]]></category>
		<category><![CDATA[Star Log]]></category>

		<guid isPermaLink="false">http://astro-nut.net/archives/37</guid>
		<description><![CDATA[click on thumb for a big picture I got some more scope time in last night. It was not the best viewing but its better then nothing. I have been looking for M10 and M12 in Ophiuchus for a couple of weeks now and last night I FOUND M10 I could not find M12 thru all of the ground haze! M10 was discovered 1764 by Charles Messier. and is a 7th mag globular cluster. It is 14,300 light years away from us!]]></description>
			<content:encoded><![CDATA[<p><span style="font:11pt times,serif;float:right;color:gold;padding:10px;"><a href="http://www.astro-nut.net/wp-content/photos/M10.jpg" title="M10" onclick="pp_image_popup(\'http://www.astro-nut.net/wp-content/photos/M10.jpg\',444,448,\'M10\'); return false;" rel="thumbnail"><img src="http://www.astro-nut.net/wp-content/photos/thumb_M10.jpg" class="pp_empty" alt="M10" width="128" height="130" /></a><br />
click on thumb for a big picture</span><br />
I got some more scope time in last night.<br />
It was not the best viewing but its better then nothing.<br />
I have been looking for M10 and M12 in Ophiuchus for a couple of weeks now and last night I FOUND M10 I could not find M12 thru all of the ground haze!</p>
<p>M10 was discovered 1764 by Charles Messier.<br />
and is a 7th mag globular cluster.<br />
It is 14,300 light years away from us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2006/07/14/m10-in-ophiuchus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

