<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Nut &#187; Cygnus</title>
	<atom:link href="http://www.astro-nut.net/category/constellations/cygnus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-nut.net</link>
	<description>One Man&#039;s Adventure In To Space</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cygnus NGC6910</title>
		<link>http://www.astro-nut.net/2005/09/17/cygnus-ngc6910/</link>
		<comments>http://www.astro-nut.net/2005/09/17/cygnus-ngc6910/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 08:19:06 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Cygnus]]></category>

		<guid isPermaLink="false">http://astro-nut.net/2005/09/17/cygnus-ngc6910/</guid>
		<description><![CDATA[This is NGC 6910 found in Cygnus. Its the Y shaped cluster, there are so many brilliant star field around Gamma Cygnus its hard to pick this one out. Nice little cluster Counted 11 stars with 3 brighter stars. Observing Location: Back Yard]]></description>
			<content:encoded><![CDATA[<p><a href="http://astro-nut.net/?pp_album=1&#038;pp_image=NGC_6910.jpg" target="_top" title="NGC 6910" rel="thumbnail"><img class="centered" src="http://astro-nut.net/wp-content/photos/thumb_NGC_6910.jpg" width="130" height="127" alt="NGC 6910" /></a><br />
This is NGC 6910 found in Cygnus.<br />
Its the Y shaped cluster, there are so many brilliant star field around Gamma Cygnus its hard to pick this one out.<br />
Nice little cluster<br />
Counted 11 stars with 3 brighter stars.<br />
Observing Location: Back Yard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/09/17/cygnus-ngc6910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus</title>
		<link>http://www.astro-nut.net/2005/09/15/cygnus/</link>
		<comments>http://www.astro-nut.net/2005/09/15/cygnus/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 16:56:07 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Cygnus]]></category>

		<guid isPermaLink="false">http://astro-nut.net/?p=21</guid>
		<description><![CDATA[This is M29 It is a small 8 star cluster in Cygnus One of Charles Messier discoveries who cataloged it on July 29, 1764. This is my first drawings! M29 is not hard to see just hard to find. I passed it by a couple of times then it hit me, that small group of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font:18pt times,serif;float:right;color:brown;padding:10px;"><a href="http://astro-nut.net/?pp_album=1&#038;pp_image=M_29.jpg" target="_top" title="M 29" rel="thumbnail"><img class="centered" src="http://astro-nut.net/wp-content/photos/thumb_M_29.jpg" width="117" height="130" alt="M 29" /></a></span><br />
This is<em> M29</em><br />
It is a small 8 star cluster in <em>Cygnus</em><br />
One of Charles Messier discoveries who cataloged it on July 29, 1764.<br />
This is my first drawings!<br />
M29 is not hard to see just hard to find.<br />
I passed it by a couple of times then it hit me, that small group of stars must be it.<br />
Observing Location: Back Yard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-nut.net/2005/09/15/cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
